U12 AAA (2014), Divisions, Border City Memorial Cup Tournament (Windsor AAA Zone)

U12 AAA (2014)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008137+60.6502-1 (W)3-4 (W)2-4 (W)3-1 (W)
3106218+130.7247-3 (W)1-6 (W)7-1 (W)3-1 (L)
12131416-20.4677-3 (W)7-3 (L)2-4 (L)2-2 (T)
1213810-20.4442-1 (L)1-6 (L)2-2 (T)0-4 (W)
0400722-150.2417-3 (L)3-4 (L)7-1 (L)0-4 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017153+120.8332-3 (W)5-0 (W)1-1 (T)6-0 (W)
2115157+80.6822-3 (L)2-2 (T)7-0 (W)2-4 (W)
2204611-50.3531-3 (W)1-0 (W)2-4 (L)6-0 (L)
112464+20.6002-2 (T)1-0 (L)1-1 (T)0-3 (W)
0400118-170.0531-3 (L)5-0 (L)7-0 (L)0-3 (L)
Bracket
Semi Finals
Full Schedule
Venue(s) In This Schedule
  • CPN - Central Park North, 3400 Grand Marais East, Windsor, ONT
  • CPS - Central Park South, 3400 Grand Marais East, Windsor, ONT