Colour: Minimum Length: Group By:
Central Park North
Date | Start | End | Mins | |
Fri, Sep 05 | 10:00 PM | 11:00 PM | 60 | FF00FF |
Sat, Sep 06 | 5:30 PM | 8:30 PM | 180 | FF00FF |
Fri, Sep 12 | 10:00 PM | 11:00 PM | 60 | FF00FF |
Fri, Sep 19 | 7:00 PM | 11:00 PM | 240 | FF00FF |
Sat, Sep 20 | 4:00 PM | 8:30 PM | 270 | FF00FF |
Sun, Sep 21 | 10:30 AM | 3:00 PM | 270 | FF00FF |
Thu, Sep 25 | 9:00 PM | 10:30 PM | 90 | 0000FF |
Fri, Sep 26 | 7:00 PM | 11:00 PM | 240 | FF00FF |
Sat, Sep 27 | 4:00 PM | 8:30 PM | 270 | FF00FF |
Sun, Sep 28 | 10:30 AM | 12:00 PM | 90 | FF00FF |
Sun, Sep 28 | 1:30 PM | 3:00 PM | 90 | FF00FF |
Fri, Oct 03 | 9:45 PM | 11:00 PM | 75 | FF00FF |
Sun, Oct 05 | 1:45 PM | 3:00 PM | 75 | FF00FF |
Thu, Oct 09 | 9:00 PM | 10:30 PM | 90 | 0000FF |
Fri, Oct 10 | 8:30 PM | 11:00 PM | 150 | FF00FF |
Sun, Oct 12 | 10:30 AM | 12:00 PM | 90 | FF00FF |
Fri, Oct 17 | 10:00 PM | 11:00 PM | 60 | FF00FF |
Sat, Oct 18 | 4:00 PM | 5:30 PM | 90 | FF00FF |
Sat, Oct 18 | 7:00 PM | 8:30 PM | 90 | FF00FF |
Sun, Oct 19 | 10:30 AM | 12:00 PM | 90 | FF00FF |
Fri, Oct 24 | 10:00 PM | 11:00 PM | 60 | FF00FF |
Sat, Oct 25 | 4:00 PM | 5:30 PM | 90 | FF00FF |
Sat, Oct 25 | 7:00 PM | 8:30 PM | 90 | FF00FF |
Sun, Oct 26 | 12:00 PM | 3:00 PM | 180 | FF00FF |
Mon, Oct 27 | 8:30 PM | 10:00 PM | 90 | 0000FF |
Fri, Oct 31 | 7:00 PM | 11:00 PM | 240 | FF00FF |
Sat, Nov 01 | 4:00 PM | 8:30 PM | 270 | FF00FF |
Sun, Nov 02 | 1:30 PM | 3:00 PM | 90 | FF00FF |
Tue, Nov 04 | 9:30 PM | 10:30 PM | 60 | 0000FF |
Sat, Nov 08 | 7:00 PM | 8:30 PM | 90 | FF00FF |
Sun, Nov 09 | 10:30 AM | 12:00 PM | 90 | FF00FF |
Central Park South
Date | Start | End | Mins | |
Mon, Sep 08 | 3:30 PM | 4:30 PM | 60 | 00FFFF |
Tue, Sep 09 | 3:30 PM | 4:30 PM | 60 | 306754 |
Wed, Sep 10 | 3:30 PM | 4:30 PM | 60 | 306754 |
Thu, Sep 11 | 3:30 PM | 4:30 PM | 60 | 306754 |
Tue, Sep 16 | 3:30 PM | 4:30 PM | 60 | 306754 |
Wed, Sep 17 | 3:30 PM | 4:30 PM | 60 | 306754 |
Thu, Sep 18 | 3:30 PM | 4:30 PM | 60 | 306754 |
Mon, Sep 22 | 3:30 PM | 4:30 PM | 60 | 306754 |
Tue, Sep 23 | 3:30 PM | 4:30 PM | 60 | 306754 |
Wed, Sep 24 | 3:30 PM | 4:30 PM | 60 | 306754 |
Thu, Sep 25 | 3:30 PM | 4:30 PM | 60 | 306754 |
Mon, Sep 29 | 3:30 PM | 4:30 PM | 60 | 306754 |
Tue, Sep 30 | 3:30 PM | 4:30 PM | 60 | 306754 |
Wed, Oct 01 | 3:30 PM | 4:30 PM | 60 | 306754 |
Thu, Oct 02 | 3:30 PM | 4:30 PM | 60 | 306754 |
Mon, Oct 06 | 3:30 PM | 4:30 PM | 60 | 306754 |
Tue, Oct 07 | 3:30 PM | 4:30 PM | 60 | 306754 |
Wed, Oct 08 | 3:30 PM | 4:30 PM | 60 | 306754 |
Thu, Oct 09 | 3:30 PM | 4:30 PM | 60 | 306754 |
Mon, Oct 13 | 3:30 PM | 4:30 PM | 60 | 306754 |
Tue, Oct 14 | 3:30 PM | 4:30 PM | 60 | 306754 |
Wed, Oct 15 | 3:30 PM | 4:30 PM | 60 | 306754 |
Thu, Oct 16 | 3:30 PM | 4:30 PM | 60 | 306754 |
Mon, Oct 20 | 3:30 PM | 4:30 PM | 60 | 306754 |
Tue, Oct 21 | 3:30 PM | 4:30 PM | 60 | 306754 |
Wed, Oct 22 | 3:30 PM | 4:30 PM | 60 | 306754 |
Thu, Oct 23 | 3:30 PM | 4:30 PM | 60 | 306754 |
Mon, Oct 27 | 3:30 PM | 4:30 PM | 60 | 306754 |
Tue, Oct 28 | 3:30 PM | 4:30 PM | 60 | 306754 |
Wed, Oct 29 | 3:30 PM | 4:30 PM | 60 | 306754 |
Thu, Oct 30 | 3:30 PM | 4:30 PM | 60 | 306754 |
Mon, Nov 03 | 3:30 PM | 4:30 PM | 60 | 306754 |
Tue, Nov 04 | 3:30 PM | 4:30 PM | 60 | 306754 |
Wed, Nov 05 | 3:30 PM | 4:30 PM | 60 | 306754 |
Thu, Nov 06 | 3:30 PM | 4:30 PM | 60 | 306754 |
Mon, Nov 10 | 3:30 PM | 4:30 PM | 60 | 306754 |
Tue, Nov 11 | 3:30 PM | 4:30 PM | 60 | 306754 |
WFCU - Bowl
Date | Start | End | Mins | |
Sat, Nov 01 | 10:00 AM | 10:00 PM | 720 | 00FF00 |
Please contact your scheduler to book any times listed above