Colour: Minimum Length: Group By:
Central Park North
| Date | Start | End | Mins | |
| Fri, Mar 13 | 7:00 PM | 11:00 PM | 240 | FF00FF |
| Sat, Mar 14 | 7:00 PM | 8:30 PM | 90 | FF00FF |
| Sun, Mar 15 | 10:30 AM | 1:30 PM | 180 | FF00FF |
| Fri, Mar 20 | 8:30 PM | 11:00 PM | 150 | FF00FF |
| Sat, Mar 21 | 5:30 PM | 8:30 PM | 180 | FF00FF |
| Sun, Mar 22 | 10:30 AM | 12:00 PM | 90 | FF00FF |
| Sun, Mar 22 | 1:30 PM | 3:00 PM | 90 | FF00FF |
| Mon, Mar 23 | 4:30 PM | 10:00 PM | 330 | 0000FF |
| Fri, Mar 27 | 7:00 PM | 11:00 PM | 240 | FF00FF |
Central Park South
| Date | Start | End | Mins | |
| Tue, Mar 10 | 4:30 PM | 5:30 PM | 60 | 306754 |
| Tue, Mar 17 | 4:30 PM | 5:30 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above