Colour: Minimum Length: Group By:
Central Park North
| Date | Start | End | Mins | |
| Wed, Dec 10 | 9:30 PM | 10:30 PM | 60 | 0000FF |
| Fri, Dec 12 | 8:30 PM | 11:00 PM | 150 | FF00FF |
| Sat, Dec 27 | 5:30 PM | 8:30 PM | 180 | FF00FF |
| Sun, Dec 28 | 10:30 AM | 12:00 PM | 90 | FF00FF |
| Sun, Jan 18 | 1:30 PM | 3:00 PM | 90 | FF00FF |
| Fri, Jan 23 | 10:00 PM | 11:00 PM | 60 | FF00FF |
| Sun, Jan 25 | 2:00 PM | 3:00 PM | 60 | FF00FF |
| Sun, Feb 01 | 10:30 AM | 11:30 AM | 60 | FF00FF |
Please contact your scheduler to book any times listed above