Colour: Minimum Length: Group By:
Central Park North
| Date | Start | End | Mins | |
| Mon, Oct 27 | 8:30 PM | 10:00 PM | 90 | 0000FF |
| Wed, Oct 29 | 9:00 PM | 10:30 PM | 90 | 0000FF |
| Fri, Oct 31 | 7:00 PM | 11:00 PM | 240 | FF00FF |
| Sat, Nov 01 | 4:00 PM | 8:30 PM | 270 | FF00FF |
| Tue, Nov 04 | 9:30 PM | 10:30 PM | 60 | 0000FF |
| Sat, Nov 08 | 7:00 PM | 8:30 PM | 90 | FF00FF |
| Sun, Nov 09 | 10:30 AM | 12:00 PM | 90 | FF00FF |
| Fri, Nov 14 | 7:00 PM | 9:00 PM | 120 | FF00FF |
| Sat, Nov 15 | 4:00 PM | 5:30 PM | 90 | FF00FF |
| Sat, Nov 15 | 7:00 PM | 8:30 PM | 90 | FF00FF |
| Sun, Nov 16 | 10:30 AM | 3:00 PM | 270 | FF00FF |
| Mon, Nov 24 | 8:30 PM | 10:00 PM | 90 | 0000FF |
| Tue, Nov 25 | 9:30 PM | 10:30 PM | 60 | 0000FF |
| Fri, Nov 28 | 7:00 PM | 11:00 PM | 240 | FF00FF |
| Tue, Dec 02 | 9:30 PM | 10:30 PM | 60 | 0000FF |
| Sat, Dec 06 | 6:00 PM | 8:30 PM | 150 | FF00FF |
| Wed, Dec 10 | 9:30 PM | 10:30 PM | 60 | 0000FF |
| Fri, Dec 12 | 8:30 PM | 11:00 PM | 150 | FF00FF |
| Tue, Dec 16 | 9:30 PM | 10:30 PM | 60 | 0000FF |
| Sat, Dec 27 | 5:30 PM | 8:30 PM | 180 | FF00FF |
| Sun, Dec 28 | 10:30 AM | 12:00 PM | 90 | FF00FF |
Central Park South
| Date | Start | End | Mins | |
| Mon, Oct 27 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Tue, Oct 28 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Wed, Oct 29 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Thu, Oct 30 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Mon, Nov 03 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Tue, Nov 04 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Wed, Nov 05 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Thu, Nov 06 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Mon, Nov 10 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Tue, Nov 11 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Wed, Nov 12 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Thu, Nov 13 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Mon, Nov 17 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Tue, Nov 18 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Wed, Nov 19 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Thu, Nov 20 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Mon, Nov 24 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Tue, Nov 25 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Wed, Nov 26 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Thu, Nov 27 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Mon, Dec 01 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Tue, Dec 02 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Wed, Dec 03 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Thu, Dec 04 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Mon, Dec 08 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Tue, Dec 09 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Wed, Dec 10 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Thu, Dec 11 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Mon, Dec 15 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Tue, Dec 16 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Wed, Dec 17 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Thu, Dec 18 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Mon, Dec 22 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Tue, Dec 23 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Wed, Dec 24 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Thu, Dec 25 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Mon, Dec 29 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Tue, Dec 30 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Wed, Dec 31 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Thu, Jan 01 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Mon, Jan 05 | 3:30 PM | 4:30 PM | 60 | 306754 |
WFCU - Bowl
| Date | Start | End | Mins | |
| Sat, Nov 01 | 10:00 AM | 10:00 PM | 720 | 00FF00 |
Please contact your scheduler to book any times listed above