Unused Ice Slots (Windsor AAA Zone)

ALLIANCE HOCKEY Digital Network

PrintUnused Ice Slots
Colour: Minimum Length: Group By:
Central Park North
DateStartEndMins
Thu, Oct 099:00 PM10:30 PM900000FF
Fri, Oct 108:30 PM11:00 PM150FF00FF
Sun, Oct 1210:30 AM12:00 PM90FF00FF
Fri, Oct 178:30 PM11:00 PM150FF00FF
Sat, Oct 184:00 PM5:30 PM90FF00FF
Sat, Oct 187:00 PM8:30 PM90FF00FF
Sun, Oct 1910:30 AM12:00 PM90FF00FF
Fri, Oct 2410:00 PM11:00 PM60FF00FF
Sun, Oct 2612:00 PM1:30 PM90FF00FF
Mon, Oct 278:30 PM10:00 PM900000FF
Wed, Oct 299:00 PM10:30 PM900000FF
Fri, Oct 317:00 PM11:00 PM240FF00FF
Sat, Nov 014:00 PM8:30 PM270FF00FF
Tue, Nov 049:30 PM10:30 PM600000FF
Sat, Nov 087:00 PM8:30 PM90FF00FF
Sun, Nov 0910:30 AM12:00 PM90FF00FF
Fri, Nov 147:00 PM9:00 PM120FF00FF
Sat, Nov 154:00 PM8:30 PM270FF00FF
Sun, Nov 1610:30 AM3:00 PM270FF00FF
Mon, Nov 248:30 PM10:00 PM900000FF
Tue, Nov 259:30 PM10:30 PM600000FF
Fri, Nov 287:00 PM11:00 PM240FF00FF
Tue, Dec 029:30 PM10:30 PM600000FF
Sat, Dec 066:00 PM8:30 PM150FF00FF
Wed, Dec 109:30 PM10:30 PM600000FF
Fri, Dec 128:30 PM11:00 PM150FF00FF
Tue, Dec 169:30 PM10:30 PM600000FF
Central Park South
DateStartEndMins
Thu, Oct 093:30 PM4:30 PM60306754
Mon, Oct 133:30 PM4:30 PM60306754
Tue, Oct 143:30 PM4:30 PM60306754
Wed, Oct 153:30 PM4:30 PM60306754
Thu, Oct 163:30 PM4:30 PM60306754
Mon, Oct 203:30 PM4:30 PM60306754
Tue, Oct 213:30 PM4:30 PM60306754
Wed, Oct 223:30 PM4:30 PM60306754
Thu, Oct 233:30 PM4:30 PM60306754
Mon, Oct 273:30 PM4:30 PM60306754
Tue, Oct 283:30 PM4:30 PM60306754
Wed, Oct 293:30 PM4:30 PM60306754
Thu, Oct 303:30 PM4:30 PM60306754
Mon, Nov 033:30 PM4:30 PM60306754
Tue, Nov 043:30 PM4:30 PM60306754
Wed, Nov 053:30 PM4:30 PM60306754
Thu, Nov 063:30 PM4:30 PM60306754
Mon, Nov 103:30 PM4:30 PM60306754
Tue, Nov 113:30 PM4:30 PM60306754
Wed, Nov 123:30 PM4:30 PM60306754
Thu, Nov 133:30 PM4:30 PM60306754
Mon, Nov 173:30 PM4:30 PM60306754
Tue, Nov 183:30 PM4:30 PM60306754
Wed, Nov 193:30 PM4:30 PM60306754
Thu, Nov 203:30 PM4:30 PM60306754
Mon, Nov 243:30 PM4:30 PM60306754
Tue, Nov 253:30 PM4:30 PM60306754
Wed, Nov 263:30 PM4:30 PM60306754
Thu, Nov 273:30 PM4:30 PM60306754
Mon, Dec 013:30 PM4:30 PM60306754
Tue, Dec 023:30 PM4:30 PM60306754
Wed, Dec 033:30 PM4:30 PM60306754
Thu, Dec 043:30 PM4:30 PM60306754
Mon, Dec 083:30 PM4:30 PM60306754
Tue, Dec 093:30 PM4:30 PM60306754
Wed, Dec 103:30 PM4:30 PM60306754
Thu, Dec 113:30 PM4:30 PM60306754
Mon, Dec 153:30 PM4:30 PM60306754
Tue, Dec 163:30 PM4:30 PM60306754
Wed, Dec 173:30 PM4:30 PM60306754
Thu, Dec 183:30 PM4:30 PM60306754
WFCU - Bowl
DateStartEndMins
Sat, Nov 0110:00 AM10:00 PM72000FF00
Please contact your scheduler to book any times listed above