Colour: Minimum Length: Group By:
Central Park North
| Date | Start | End | Mins | |
| Sat, Dec 27 | 7:00 PM | 8:30 PM | 90 | FF00FF |
| Sun, Jan 18 | 1:30 PM | 3:00 PM | 90 | FF00FF |
| Sun, Jan 25 | 2:00 PM | 3:00 PM | 60 | FF00FF |
| Sun, Feb 01 | 10:30 AM | 11:30 AM | 60 | FF00FF |
| Fri, Feb 20 | 7:00 PM | 11:00 PM | 240 | FF00FF |
| Sat, Feb 21 | 4:00 PM | 8:30 PM | 270 | FF00FF |
| Sun, Feb 22 | 10:30 AM | 3:00 PM | 270 | FF00FF |
Please contact your scheduler to book any times listed above