Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 145 | 55 | 72 | 18 | 468 | 574 | 70 | 31 | 28 | 11 | 249 | 242 | 75 | 24 | 44 | 7 | 219 | 332 |
|---|
| Tournament | 93 | 39 | 40 | 14 | 303 | 330 | 47 | 21 | 20 | 6 | 162 | 183 | 46 | 18 | 20 | 8 | 141 | 147 |
|---|
| Exhibition | 16 | 4 | 10 | 2 | 39 | 54 | 10 | 2 | 8 | 0 | 24 | 41 | 6 | 2 | 2 | 2 | 15 | 13 |
|---|
| Overall | 256 | 98 | 124 | 34 | 810 | 958 | 128 | 54 | 57 | 17 | 435 | 466 | 128 | 44 | 67 | 17 | 375 | 492 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 | 40 | 14 | 18 | 8 | 145 | 169 | 20 | 8 | 8 | 4 | 68 | 86 | 20 | 6 | 10 | 4 | 77 | 83 |
|---|
| U13 | 34 | 15 | 15 | 4 | 91 | 93 | 14 | 7 | 6 | 1 | 50 | 46 | 20 | 8 | 9 | 3 | 41 | 47 |
|---|
| U14 | 32 | 10 | 18 | 4 | 85 | 110 | 19 | 8 | 9 | 2 | 56 | 60 | 13 | 2 | 9 | 2 | 29 | 50 |
|---|
| U11 | 31 | 12 | 11 | 8 | 136 | 118 | 16 | 6 | 6 | 4 | 69 | 54 | 15 | 6 | 5 | 4 | 67 | 64 |
|---|
| U18 | 31 | 16 | 14 | 1 | 100 | 100 | 13 | 7 | 5 | 1 | 45 | 37 | 18 | 9 | 9 | 0 | 55 | 63 |
|---|
| U10 | 30 | 4 | 23 | 3 | 70 | 213 | 14 | 2 | 11 | 1 | 37 | 105 | 16 | 2 | 12 | 2 | 33 | 108 |
|---|
| U15 | 28 | 14 | 13 | 1 | 93 | 74 | 18 | 10 | 7 | 1 | 69 | 45 | 10 | 4 | 6 | 0 | 24 | 29 |
|---|
| U16 | 28 | 13 | 10 | 5 | 90 | 81 | 13 | 6 | 4 | 3 | 41 | 33 | 15 | 7 | 6 | 2 | 49 | 48 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Jr Knights | 18 | 3 | 13 | 2 | 44 | 89 | 7 | 3 | 3 | 1 | 20 | 22 | 11 | 0 | 10 | 1 | 24 | 67 |
|---|
| Brantford 99ers | 17 | 5 | 11 | 1 | 50 | 90 | 6 | 1 | 4 | 1 | 17 | 33 | 11 | 4 | 7 | 0 | 33 | 57 |
|---|
| Waterloo Wolves | 15 | 3 | 10 | 2 | 30 | 54 | 9 | 3 | 6 | 0 | 23 | 31 | 6 | 0 | 4 | 2 | 7 | 23 |
|---|
| Elgin-Middlesex Canucks | 14 | 2 | 11 | 1 | 38 | 73 | 5 | 2 | 3 | 0 | 15 | 18 | 9 | 0 | 8 | 1 | 23 | 55 |
|---|
| Cambridge Hawks | 13 | 8 | 2 | 3 | 66 | 28 | 7 | 4 | 1 | 2 | 38 | 17 | 6 | 4 | 1 | 1 | 28 | 11 |
|---|
| Chatham-Kent Cyclones | 13 | 6 | 6 | 1 | 49 | 48 | 8 | 4 | 3 | 1 | 39 | 30 | 5 | 2 | 3 | 0 | 10 | 18 |
|---|
| Huron-Perth Lakers | 13 | 3 | 8 | 2 | 35 | 62 | 8 | 2 | 4 | 2 | 22 | 38 | 5 | 1 | 4 | 0 | 13 | 24 |
|---|
| Kitchener Jr Rangers | 13 | 7 | 4 | 2 | 40 | 37 | 7 | 4 | 1 | 2 | 26 | 18 | 6 | 3 | 3 | 0 | 14 | 19 |
|---|
| Sarnia-Lambton Jr Sting | 12 | 5 | 3 | 4 | 40 | 39 | 5 | 2 | 1 | 2 | 17 | 14 | 7 | 3 | 2 | 2 | 23 | 25 |
|---|
| Sun County Panthers | 12 | 7 | 4 | 1 | 48 | 39 | 6 | 3 | 2 | 1 | 19 | 16 | 6 | 4 | 2 | 0 | 29 | 23 |
|---|
| Little Caesars | 4 | 1 | 2 | 1 | 10 | 13 | 4 | 1 | 2 | 1 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wildcats | 4 | 2 | 2 | 0 | 9 | 8 | 2 | 0 | 2 | 0 | 5 | 7 | 2 | 2 | 0 | 0 | 4 | 1 |
|---|
| Chatham Cyclones | 3 | 2 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 2 |
|---|
| Oakland Jr. Grizzlies | 3 | 0 | 3 | 0 | 5 | 18 | 3 | 0 | 3 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sault Major Jr Greyhounds | 3 | 2 | 1 | 0 | 8 | 11 | 2 | 1 | 1 | 0 | 5 | 9 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Central Park North | 78 | 30 | 39 | 9 | 259 | 283 | 70 | 28 | 33 | 9 | 238 | 251 | 8 | 2 | 6 | 0 | 21 | 32 |
|---|
| Komoka CW&RC (1 - Molson) | 11 | 0 | 10 | 1 | 25 | 64 | 1 | 0 | 1 | 0 | 2 | 5 | 10 | 0 | 9 | 1 | 23 | 59 |
|---|
| Gretzky Center (#1) | 10 | 6 | 4 | 0 | 35 | 44 | 2 | 2 | 0 | 0 | 10 | 3 | 8 | 4 | 4 | 0 | 25 | 41 |
|---|
| Western Fair Complex | 8 | 4 | 3 | 1 | 23 | 19 | 5 | 2 | 3 | 0 | 10 | 13 | 3 | 2 | 0 | 1 | 13 | 6 |
|---|
| Westwood Arena | 8 | 5 | 3 | 0 | 27 | 23 | 4 | 4 | 0 | 0 | 21 | 10 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|
| Chesswood Arena | 7 | 2 | 4 | 1 | 15 | 23 | 3 | 1 | 2 | 0 | 5 | 12 | 4 | 1 | 2 | 1 | 10 | 11 |
|---|
| Scotiabank Pond | 7 | 2 | 3 | 2 | 19 | 21 | 2 | 0 | 1 | 1 | 5 | 7 | 5 | 2 | 2 | 1 | 14 | 14 |
|---|
| Central Park South | 6 | 0 | 4 | 2 | 12 | 23 | 4 | 0 | 3 | 1 | 10 | 19 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| WFCU - Bowl | 6 | 3 | 1 | 2 | 19 | 19 | 6 | 3 | 1 | 2 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sarnia PASA (Rink 1) | 5 | 1 | 2 | 2 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 17 | 24 |
|---|
| Essex (Libro) | 4 | 3 | 1 | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 15 |
|---|
| Novi Blue | 4 | 2 | 2 | 0 | 9 | 14 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Otsego County Sportsplex | 4 | 3 | 1 | 0 | 13 | 9 | 3 | 3 | 0 | 0 | 12 | 6 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Preston Aud (1) | 4 | 3 | 0 | 1 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 21 | 6 |
|---|
| Seymour Hannah Sports Complex | 4 | 3 | 1 | 0 | 19 | 13 | 2 | 2 | 0 | 0 | 14 | 7 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|