Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 228 | 85 | 112 | 31 | 713 | 864 | 115 | 49 | 51 | 15 | 388 | 387 | 113 | 36 | 61 | 16 | 325 | 477 |
|---|
| Tournament | 130 | 54 | 60 | 16 | 414 | 448 | 70 | 28 | 34 | 8 | 226 | 258 | 60 | 26 | 26 | 8 | 188 | 190 |
|---|
| Exhibition | 17 | 5 | 10 | 2 | 46 | 60 | 11 | 3 | 8 | 0 | 31 | 47 | 6 | 2 | 2 | 2 | 15 | 13 |
|---|
| Overall | 380 | 144 | 187 | 49 | 1173 | 1372 | 200 | 80 | 97 | 23 | 645 | 692 | 180 | 64 | 90 | 26 | 528 | 680 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 53 | 26 | 22 | 5 | 153 | 138 | 27 | 15 | 10 | 2 | 95 | 70 | 26 | 11 | 12 | 3 | 58 | 68 |
|---|
| U12 | 50 | 19 | 22 | 9 | 178 | 214 | 25 | 12 | 9 | 4 | 88 | 103 | 25 | 7 | 13 | 5 | 90 | 111 |
|---|
| U14 | 49 | 11 | 30 | 8 | 112 | 167 | 28 | 8 | 16 | 4 | 69 | 91 | 21 | 3 | 14 | 4 | 43 | 76 |
|---|
| U15 | 49 | 23 | 21 | 5 | 165 | 136 | 29 | 15 | 12 | 2 | 109 | 78 | 20 | 8 | 9 | 3 | 56 | 58 |
|---|
| U18 | 47 | 25 | 21 | 1 | 152 | 148 | 22 | 11 | 10 | 1 | 73 | 62 | 25 | 14 | 11 | 0 | 79 | 86 |
|---|
| U16 | 45 | 18 | 20 | 7 | 136 | 140 | 22 | 7 | 11 | 4 | 58 | 64 | 23 | 11 | 9 | 3 | 78 | 76 |
|---|
| U11 | 44 | 18 | 16 | 10 | 188 | 165 | 25 | 10 | 10 | 5 | 108 | 92 | 19 | 8 | 6 | 5 | 80 | 73 |
|---|
| U10 | 38 | 4 | 30 | 4 | 89 | 264 | 18 | 2 | 15 | 1 | 45 | 132 | 20 | 2 | 15 | 3 | 44 | 132 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Jr Knights | 29 | 6 | 21 | 2 | 80 | 138 | 13 | 5 | 7 | 1 | 43 | 47 | 16 | 1 | 14 | 1 | 37 | 91 |
|---|
| Sarnia-Lambton Jr Sting | 25 | 10 | 8 | 7 | 68 | 72 | 14 | 5 | 6 | 3 | 32 | 39 | 11 | 5 | 2 | 4 | 36 | 33 |
|---|
| Elgin-Middlesex Canucks | 24 | 4 | 19 | 1 | 57 | 116 | 11 | 3 | 8 | 0 | 28 | 49 | 13 | 1 | 11 | 1 | 29 | 67 |
|---|
| Waterloo Wolves | 24 | 5 | 15 | 4 | 49 | 82 | 13 | 4 | 9 | 0 | 30 | 45 | 11 | 1 | 6 | 4 | 19 | 37 |
|---|
| Kitchener Jr Rangers | 23 | 13 | 6 | 4 | 80 | 64 | 12 | 6 | 3 | 3 | 47 | 32 | 11 | 7 | 3 | 1 | 33 | 32 |
|---|
| Brantford 99ers | 22 | 6 | 14 | 2 | 64 | 113 | 9 | 2 | 6 | 1 | 26 | 45 | 13 | 4 | 8 | 1 | 38 | 68 |
|---|
| Chatham-Kent Cyclones | 21 | 10 | 8 | 3 | 89 | 77 | 11 | 6 | 3 | 2 | 59 | 34 | 10 | 4 | 5 | 1 | 30 | 43 |
|---|
| Huron-Perth Lakers | 21 | 6 | 11 | 4 | 56 | 89 | 13 | 5 | 6 | 2 | 39 | 50 | 8 | 1 | 5 | 2 | 17 | 39 |
|---|
| Cambridge Hawks | 17 | 10 | 4 | 3 | 75 | 38 | 9 | 6 | 1 | 2 | 46 | 21 | 8 | 4 | 3 | 1 | 29 | 17 |
|---|
| Sun County Panthers | 15 | 8 | 6 | 1 | 57 | 53 | 7 | 4 | 2 | 1 | 22 | 17 | 8 | 4 | 4 | 0 | 35 | 36 |
|---|
| Little Caesars | 4 | 1 | 2 | 1 | 10 | 13 | 4 | 1 | 2 | 1 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mississauga Rebels | 4 | 2 | 2 | 0 | 9 | 11 | 3 | 1 | 2 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Sault Major Jr Greyhounds | 4 | 2 | 1 | 1 | 11 | 14 | 3 | 1 | 1 | 1 | 8 | 12 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Whitby Wildcats | 4 | 2 | 2 | 0 | 9 | 8 | 2 | 0 | 2 | 0 | 5 | 7 | 2 | 2 | 0 | 0 | 4 | 1 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Central Park North | 123 | 48 | 62 | 13 | 398 | 428 | 115 | 46 | 56 | 13 | 377 | 396 | 8 | 2 | 6 | 0 | 21 | 32 |
|---|
| Komoka CW&RC (1 - Molson) | 15 | 1 | 13 | 1 | 31 | 76 | 1 | 0 | 1 | 0 | 2 | 5 | 14 | 1 | 12 | 1 | 29 | 71 |
|---|
| Gretzky Center (#1) | 12 | 6 | 5 | 1 | 40 | 55 | 2 | 2 | 0 | 0 | 10 | 3 | 10 | 4 | 5 | 1 | 30 | 52 |
|---|
| Westwood Arena | 12 | 6 | 6 | 0 | 33 | 36 | 6 | 4 | 2 | 0 | 23 | 16 | 6 | 2 | 4 | 0 | 10 | 20 |
|---|
| Sarnia PASA (Rink 1) | 8 | 3 | 2 | 3 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 28 | 30 |
|---|
| Western Fair Complex | 8 | 4 | 3 | 1 | 23 | 19 | 5 | 2 | 3 | 0 | 10 | 13 | 3 | 2 | 0 | 1 | 13 | 6 |
|---|
| Chesswood Arena | 7 | 2 | 4 | 1 | 15 | 23 | 3 | 1 | 2 | 0 | 5 | 12 | 4 | 1 | 2 | 1 | 10 | 11 |
|---|
| Scotiabank Pond | 7 | 2 | 3 | 2 | 19 | 21 | 2 | 0 | 1 | 1 | 5 | 7 | 5 | 2 | 2 | 1 | 14 | 14 |
|---|
| Central Park South | 6 | 0 | 4 | 2 | 12 | 23 | 4 | 0 | 3 | 1 | 10 | 19 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Nichols (A) | 6 | 1 | 5 | 0 | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 12 | 32 |
|---|
| WFCU - Bowl | 6 | 3 | 1 | 2 | 19 | 19 | 6 | 3 | 1 | 2 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Galt Arena | 5 | 3 | 2 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 13 |
|---|
| Rotary Complex (Rink A) | 5 | 0 | 3 | 2 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 10 | 26 |
|---|