Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 184 | 72 | 90 | 22 | 595 | 711 | 94 | 40 | 40 | 14 | 330 | 324 | 90 | 32 | 50 | 8 | 265 | 387 |
|---|
| Tournament | 130 | 54 | 60 | 16 | 414 | 448 | 70 | 28 | 34 | 8 | 226 | 258 | 60 | 26 | 26 | 8 | 188 | 190 |
|---|
| Exhibition | 17 | 5 | 10 | 2 | 46 | 60 | 11 | 3 | 8 | 0 | 31 | 47 | 6 | 2 | 2 | 2 | 15 | 13 |
|---|
| Overall | 335 | 131 | 164 | 40 | 1055 | 1219 | 178 | 71 | 85 | 22 | 587 | 629 | 157 | 60 | 79 | 18 | 468 | 590 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 45 | 22 | 18 | 5 | 133 | 120 | 20 | 11 | 7 | 2 | 76 | 54 | 25 | 11 | 11 | 3 | 57 | 66 |
|---|
| U12 | 44 | 17 | 19 | 8 | 161 | 184 | 24 | 11 | 9 | 4 | 84 | 101 | 20 | 6 | 10 | 4 | 77 | 83 |
|---|
| U11 | 42 | 17 | 16 | 9 | 181 | 161 | 25 | 10 | 10 | 5 | 108 | 92 | 17 | 7 | 6 | 4 | 73 | 69 |
|---|
| U15 | 42 | 22 | 18 | 2 | 139 | 109 | 26 | 14 | 10 | 2 | 96 | 66 | 16 | 8 | 8 | 0 | 43 | 43 |
|---|
| U14 | 41 | 10 | 26 | 5 | 101 | 142 | 26 | 8 | 15 | 3 | 67 | 85 | 15 | 2 | 11 | 2 | 34 | 57 |
|---|
| U18 | 41 | 22 | 18 | 1 | 135 | 133 | 18 | 9 | 8 | 1 | 61 | 52 | 23 | 13 | 10 | 0 | 74 | 81 |
|---|
| U16 | 40 | 17 | 16 | 7 | 124 | 116 | 18 | 6 | 8 | 4 | 50 | 47 | 22 | 11 | 8 | 3 | 74 | 69 |
|---|
| U10 | 36 | 4 | 29 | 3 | 81 | 254 | 18 | 2 | 15 | 1 | 45 | 132 | 18 | 2 | 14 | 2 | 36 | 122 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Jr Knights | 24 | 4 | 18 | 2 | 61 | 119 | 9 | 3 | 5 | 1 | 28 | 34 | 15 | 1 | 13 | 1 | 33 | 85 |
|---|
| Elgin-Middlesex Canucks | 21 | 3 | 17 | 1 | 52 | 107 | 9 | 2 | 7 | 0 | 24 | 42 | 12 | 1 | 10 | 1 | 28 | 65 |
|---|
| Brantford 99ers | 20 | 6 | 12 | 2 | 60 | 99 | 8 | 2 | 5 | 1 | 24 | 39 | 12 | 4 | 7 | 1 | 36 | 60 |
|---|
| Sarnia-Lambton Jr Sting | 19 | 8 | 6 | 5 | 58 | 61 | 10 | 3 | 4 | 3 | 26 | 32 | 9 | 5 | 2 | 2 | 32 | 29 |
|---|
| Chatham-Kent Cyclones | 18 | 9 | 7 | 2 | 74 | 63 | 11 | 6 | 3 | 2 | 59 | 34 | 7 | 3 | 4 | 0 | 15 | 29 |
|---|
| Huron-Perth Lakers | 17 | 6 | 9 | 2 | 50 | 69 | 12 | 5 | 5 | 2 | 37 | 45 | 5 | 1 | 4 | 0 | 13 | 24 |
|---|
| Waterloo Wolves | 17 | 4 | 11 | 2 | 35 | 58 | 11 | 4 | 7 | 0 | 28 | 35 | 6 | 0 | 4 | 2 | 7 | 23 |
|---|
| Kitchener Jr Rangers | 15 | 9 | 4 | 2 | 48 | 42 | 7 | 4 | 1 | 2 | 26 | 18 | 8 | 5 | 3 | 0 | 22 | 24 |
|---|
| Cambridge Hawks | 14 | 9 | 2 | 3 | 71 | 32 | 8 | 5 | 1 | 2 | 43 | 21 | 6 | 4 | 1 | 1 | 28 | 11 |
|---|
| Sun County Panthers | 12 | 7 | 4 | 1 | 48 | 39 | 6 | 3 | 2 | 1 | 19 | 16 | 6 | 4 | 2 | 0 | 29 | 23 |
|---|
| Little Caesars | 4 | 1 | 2 | 1 | 10 | 13 | 4 | 1 | 2 | 1 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mississauga Rebels | 4 | 2 | 2 | 0 | 9 | 11 | 3 | 1 | 2 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Sault Major Jr Greyhounds | 4 | 2 | 1 | 1 | 11 | 14 | 3 | 1 | 1 | 1 | 8 | 12 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Whitby Wildcats | 4 | 2 | 2 | 0 | 9 | 8 | 2 | 0 | 2 | 0 | 5 | 7 | 2 | 2 | 0 | 0 | 4 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Central Park North | 102 | 39 | 51 | 12 | 340 | 365 | 94 | 37 | 45 | 12 | 319 | 333 | 8 | 2 | 6 | 0 | 21 | 32 |
|---|
| Komoka CW&RC (1 - Molson) | 14 | 1 | 12 | 1 | 30 | 74 | 1 | 0 | 1 | 0 | 2 | 5 | 13 | 1 | 11 | 1 | 28 | 69 |
|---|
| Westwood Arena | 12 | 6 | 6 | 0 | 33 | 36 | 6 | 4 | 2 | 0 | 23 | 16 | 6 | 2 | 4 | 0 | 10 | 20 |
|---|
| Gretzky Center (#1) | 11 | 6 | 4 | 1 | 38 | 47 | 2 | 2 | 0 | 0 | 10 | 3 | 9 | 4 | 4 | 1 | 28 | 44 |
|---|
| Western Fair Complex | 8 | 4 | 3 | 1 | 23 | 19 | 5 | 2 | 3 | 0 | 10 | 13 | 3 | 2 | 0 | 1 | 13 | 6 |
|---|
| Chesswood Arena | 7 | 2 | 4 | 1 | 15 | 23 | 3 | 1 | 2 | 0 | 5 | 12 | 4 | 1 | 2 | 1 | 10 | 11 |
|---|
| Sarnia PASA (Rink 1) | 7 | 3 | 2 | 2 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 26 | 28 |
|---|
| Scotiabank Pond | 7 | 2 | 3 | 2 | 19 | 21 | 2 | 0 | 1 | 1 | 5 | 7 | 5 | 2 | 2 | 1 | 14 | 14 |
|---|
| Central Park South | 6 | 0 | 4 | 2 | 12 | 23 | 4 | 0 | 3 | 1 | 10 | 19 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| WFCU - Bowl | 6 | 3 | 1 | 2 | 19 | 19 | 6 | 3 | 1 | 2 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols (A) | 5 | 1 | 4 | 0 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 26 |
|---|
| Essex (Libro) | 4 | 3 | 1 | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 15 |
|---|
| Galt Arena | 4 | 3 | 1 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 11 |
|---|
| Liuna 4 Ice | 4 | 1 | 2 | 1 | 12 | 11 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
| Novi Blue | 4 | 2 | 2 | 0 | 9 | 14 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Otsego County Sportsplex | 4 | 3 | 1 | 0 | 13 | 9 | 3 | 3 | 0 | 0 | 12 | 6 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Preston Aud (1) | 4 | 3 | 0 | 1 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 21 | 6 |
|---|
| Seymour Hannah Sports Complex | 4 | 3 | 1 | 0 | 19 | 13 | 2 | 2 | 0 | 0 | 14 | 7 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| TBA | 4 | 1 | 3 | 0 | 16 | 23 | 4 | 1 | 3 | 0 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|