Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 73 | 32 | 30 | 11 | 238 | 254 | 39 | 18 | 15 | 6 | 131 | 149 | 34 | 14 | 15 | 5 | 107 | 105 |
---|
Regular Season | 30 | 7 | 21 | 2 | 82 | 136 | 11 | 3 | 7 | 1 | 32 | 39 | 19 | 4 | 14 | 1 | 50 | 97 |
---|
Exhibition | 10 | 1 | 7 | 2 | 13 | 29 | 7 | 0 | 7 | 0 | 12 | 29 | 3 | 1 | 0 | 2 | 1 | 0 |
---|
Overall | 113 | 40 | 58 | 15 | 333 | 419 | 57 | 21 | 29 | 7 | 175 | 217 | 56 | 19 | 29 | 8 | 158 | 202 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 | 20 | 7 | 8 | 5 | 83 | 83 | 9 | 4 | 3 | 2 | 41 | 40 | 11 | 3 | 5 | 3 | 42 | 43 |
---|
U15 | 15 | 4 | 11 | 0 | 42 | 51 | 10 | 4 | 6 | 0 | 35 | 31 | 5 | 0 | 5 | 0 | 7 | 20 |
---|
U10 | 14 | 3 | 10 | 1 | 32 | 79 | 6 | 1 | 4 | 1 | 17 | 42 | 8 | 2 | 6 | 0 | 15 | 37 |
---|
U11 | 14 | 5 | 6 | 3 | 34 | 45 | 9 | 2 | 5 | 2 | 17 | 31 | 5 | 3 | 1 | 1 | 17 | 14 |
---|
U14 | 14 | 4 | 9 | 1 | 30 | 49 | 8 | 3 | 5 | 0 | 18 | 27 | 6 | 1 | 4 | 1 | 12 | 22 |
---|
U13 | 12 | 5 | 6 | 1 | 33 | 36 | 6 | 3 | 3 | 0 | 21 | 21 | 6 | 2 | 3 | 1 | 12 | 15 |
---|
U16 | 12 | 5 | 4 | 3 | 38 | 38 | 4 | 1 | 2 | 1 | 8 | 11 | 8 | 4 | 2 | 2 | 30 | 27 |
---|
U18 | 12 | 7 | 4 | 1 | 41 | 38 | 5 | 3 | 1 | 1 | 18 | 14 | 7 | 4 | 3 | 0 | 23 | 24 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brantford 99ers | 6 | 2 | 4 | 0 | 23 | 27 | 2 | 0 | 2 | 0 | 6 | 11 | 4 | 2 | 2 | 0 | 17 | 16 |
---|
Kitchener Jr Rangers | 5 | 2 | 2 | 1 | 15 | 17 | 2 | 1 | 0 | 1 | 8 | 4 | 3 | 1 | 2 | 0 | 7 | 13 |
---|
London Jr Knights | 5 | 0 | 5 | 0 | 10 | 27 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 4 | 0 | 9 | 24 |
---|
Cambridge Hawks | 3 | 1 | 1 | 1 | 10 | 8 | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Chatham Cyclones | 3 | 2 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 2 |
---|
Elgin-Middlesex Canucks | 3 | 0 | 2 | 1 | 7 | 11 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 6 | 9 |
---|
Oakland Jr. Grizzlies | 3 | 0 | 3 | 0 | 5 | 18 | 3 | 0 | 3 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Wolves | 3 | 0 | 3 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
Whitby Wildcats | 3 | 1 | 2 | 0 | 7 | 7 | 2 | 0 | 2 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Central Park North | 24 | 5 | 18 | 1 | 62 | 92 | 19 | 4 | 14 | 1 | 50 | 73 | 5 | 1 | 4 | 0 | 12 | 19 |
---|
Western Fair Complex | 8 | 4 | 3 | 1 | 23 | 19 | 5 | 2 | 3 | 0 | 10 | 13 | 3 | 2 | 0 | 1 | 13 | 6 |
---|
Westwood Arena | 8 | 5 | 3 | 0 | 27 | 23 | 4 | 4 | 0 | 0 | 21 | 10 | 4 | 1 | 3 | 0 | 6 | 13 |
---|
Central Park South | 5 | 0 | 3 | 2 | 9 | 15 | 3 | 0 | 2 | 1 | 7 | 11 | 2 | 0 | 1 | 1 | 2 | 4 |
---|
Chesswood Arena | 5 | 2 | 2 | 1 | 13 | 17 | 3 | 1 | 2 | 0 | 5 | 12 | 2 | 1 | 0 | 1 | 8 | 5 |
---|
Scotiabank Pond | 5 | 2 | 2 | 1 | 12 | 12 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 10 | 10 |
---|
Novi Blue | 4 | 2 | 2 | 0 | 9 | 14 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 4 | 8 |
---|
Otsego County Sportsplex | 4 | 3 | 1 | 0 | 13 | 9 | 3 | 3 | 0 | 0 | 12 | 6 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Antioch North | 3 | 1 | 1 | 1 | 13 | 11 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 1 | 1 | 7 | 8 |
---|
Gretzky Center (#1) | 3 | 2 | 1 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 13 |
---|
KRC practice | 3 | 1 | 1 | 1 | 12 | 13 | 2 | 1 | 0 | 1 | 9 | 7 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
BBA Rink 4 | 2 | 1 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Canlan Etobicoke | 2 | 1 | 1 | 0 | 6 | 14 | 1 | 0 | 1 | 0 | 2 | 11 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Cwench Centre - Etobicoke | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Ken Houston Memorial | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Komoka CW&RC (1 - Molson) | 2 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 9 |
---|
Miskin Law Community Complex | 2 | 0 | 2 | 0 | 3 | 23 | 2 | 0 | 2 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nicholas | 2 | 1 | 1 | 0 | 11 | 7 | 2 | 1 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|