Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 244 | 92 | 121 | 31 | 764 | 921 | 122 | 52 | 55 | 15 | 411 | 416 | 122 | 40 | 66 | 16 | 353 | 505 |
|---|
| Tournament | 130 | 54 | 60 | 16 | 414 | 448 | 70 | 28 | 34 | 8 | 226 | 258 | 60 | 26 | 26 | 8 | 188 | 190 |
|---|
| Exhibition | 17 | 5 | 10 | 2 | 46 | 60 | 11 | 3 | 8 | 0 | 31 | 47 | 6 | 2 | 2 | 2 | 15 | 13 |
|---|
| Playoff | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 397 | 152 | 196 | 49 | 1229 | 1431 | 208 | 84 | 101 | 23 | 673 | 723 | 189 | 68 | 95 | 26 | 556 | 708 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 54 | 26 | 23 | 5 | 154 | 141 | 27 | 15 | 10 | 2 | 95 | 70 | 27 | 11 | 13 | 3 | 59 | 71 |
|---|
| U12 | 53 | 20 | 24 | 9 | 188 | 224 | 27 | 12 | 11 | 4 | 93 | 112 | 26 | 8 | 13 | 5 | 95 | 112 |
|---|
| U15 | 52 | 25 | 22 | 5 | 177 | 145 | 30 | 16 | 12 | 2 | 114 | 80 | 22 | 9 | 10 | 3 | 63 | 65 |
|---|
| U14 | 51 | 12 | 31 | 8 | 118 | 173 | 29 | 8 | 17 | 4 | 69 | 93 | 22 | 4 | 14 | 4 | 49 | 80 |
|---|
| U18 | 50 | 27 | 22 | 1 | 164 | 159 | 24 | 13 | 10 | 1 | 84 | 69 | 26 | 14 | 12 | 0 | 80 | 90 |
|---|
| U16 | 49 | 20 | 22 | 7 | 149 | 151 | 23 | 8 | 11 | 4 | 63 | 66 | 26 | 12 | 11 | 3 | 86 | 85 |
|---|
| U11 | 44 | 18 | 16 | 10 | 188 | 165 | 25 | 10 | 10 | 5 | 108 | 92 | 19 | 8 | 6 | 5 | 80 | 73 |
|---|
| U10 | 39 | 4 | 31 | 4 | 91 | 273 | 19 | 2 | 16 | 1 | 47 | 141 | 20 | 2 | 15 | 3 | 44 | 132 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Jr Knights | 30 | 7 | 21 | 2 | 85 | 140 | 14 | 6 | 7 | 1 | 48 | 49 | 16 | 1 | 14 | 1 | 37 | 91 |
|---|
| Elgin-Middlesex Canucks | 28 | 4 | 23 | 1 | 62 | 136 | 14 | 3 | 11 | 0 | 32 | 65 | 14 | 1 | 12 | 1 | 30 | 71 |
|---|
| Sarnia-Lambton Jr Sting | 28 | 11 | 10 | 7 | 79 | 85 | 15 | 5 | 7 | 3 | 35 | 43 | 13 | 6 | 3 | 4 | 44 | 42 |
|---|
| Waterloo Wolves | 25 | 5 | 16 | 4 | 50 | 85 | 13 | 4 | 9 | 0 | 30 | 45 | 12 | 1 | 7 | 4 | 20 | 40 |
|---|
| Brantford 99ers | 24 | 8 | 14 | 2 | 75 | 120 | 11 | 4 | 6 | 1 | 37 | 52 | 13 | 4 | 8 | 1 | 38 | 68 |
|---|
| Huron-Perth Lakers | 24 | 7 | 13 | 4 | 63 | 98 | 13 | 5 | 6 | 2 | 39 | 50 | 11 | 2 | 7 | 2 | 24 | 48 |
|---|
| Kitchener Jr Rangers | 24 | 14 | 6 | 4 | 86 | 66 | 12 | 6 | 3 | 3 | 47 | 32 | 12 | 8 | 3 | 1 | 39 | 34 |
|---|
| Chatham-Kent Cyclones | 23 | 12 | 8 | 3 | 99 | 80 | 12 | 7 | 3 | 2 | 64 | 36 | 11 | 5 | 5 | 1 | 35 | 44 |
|---|
| Cambridge Hawks | 17 | 10 | 4 | 3 | 75 | 38 | 9 | 6 | 1 | 2 | 46 | 21 | 8 | 4 | 3 | 1 | 29 | 17 |
|---|
| Sun County Panthers | 15 | 8 | 6 | 1 | 57 | 53 | 7 | 4 | 2 | 1 | 22 | 17 | 8 | 4 | 4 | 0 | 35 | 36 |
|---|
| Little Caesars | 4 | 1 | 2 | 1 | 10 | 13 | 4 | 1 | 2 | 1 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mississauga Rebels | 4 | 2 | 2 | 0 | 9 | 11 | 3 | 1 | 2 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Sault Major Jr Greyhounds | 4 | 2 | 1 | 1 | 11 | 14 | 3 | 1 | 1 | 1 | 8 | 12 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Whitby Wildcats | 4 | 2 | 2 | 0 | 9 | 8 | 2 | 0 | 2 | 0 | 5 | 7 | 2 | 2 | 0 | 0 | 4 | 1 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Central Park North | 131 | 52 | 66 | 13 | 426 | 459 | 123 | 50 | 60 | 13 | 405 | 427 | 8 | 2 | 6 | 0 | 21 | 32 |
|---|
| Komoka CW&RC (1 - Molson) | 16 | 1 | 14 | 1 | 32 | 80 | 1 | 0 | 1 | 0 | 2 | 5 | 15 | 1 | 13 | 1 | 30 | 75 |
|---|
| Gretzky Center (#1) | 12 | 6 | 5 | 1 | 40 | 55 | 2 | 2 | 0 | 0 | 10 | 3 | 10 | 4 | 5 | 1 | 30 | 52 |
|---|
| Westwood Arena | 12 | 6 | 6 | 0 | 33 | 36 | 6 | 4 | 2 | 0 | 23 | 16 | 6 | 2 | 4 | 0 | 10 | 20 |
|---|
| Sarnia PASA (Rink 1) | 10 | 4 | 3 | 3 | 36 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 36 | 39 |
|---|
| Western Fair Complex | 8 | 4 | 3 | 1 | 23 | 19 | 5 | 2 | 3 | 0 | 10 | 13 | 3 | 2 | 0 | 1 | 13 | 6 |
|---|
| Chesswood Arena | 7 | 2 | 4 | 1 | 15 | 23 | 3 | 1 | 2 | 0 | 5 | 12 | 4 | 1 | 2 | 1 | 10 | 11 |
|---|
| Rotary Complex (Rink A) | 7 | 1 | 4 | 2 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 16 | 32 |
|---|
| Scotiabank Pond | 7 | 2 | 3 | 2 | 19 | 21 | 2 | 0 | 1 | 1 | 5 | 7 | 5 | 2 | 2 | 1 | 14 | 14 |
|---|
| Central Park South | 6 | 0 | 4 | 2 | 12 | 23 | 4 | 0 | 3 | 1 | 10 | 19 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Nichols (A) | 6 | 1 | 5 | 0 | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 12 | 32 |
|---|
| WFCU - Bowl | 6 | 3 | 1 | 2 | 19 | 19 | 6 | 3 | 1 | 2 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa (PJD) | 5 | 3 | 1 | 1 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 19 | 13 |
|---|
| Galt Arena | 5 | 3 | 2 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 13 |
|---|
| Memorial | 5 | 2 | 2 | 1 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 14 |
|---|