Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 215 | 82 | 105 | 28 | 673 | 819 | 107 | 46 | 47 | 14 | 365 | 364 | 108 | 36 | 58 | 14 | 308 | 455 |
|---|
| Tournament | 130 | 54 | 60 | 16 | 414 | 448 | 70 | 28 | 34 | 8 | 226 | 258 | 60 | 26 | 26 | 8 | 188 | 190 |
|---|
| Exhibition | 17 | 5 | 10 | 2 | 46 | 60 | 11 | 3 | 8 | 0 | 31 | 47 | 6 | 2 | 2 | 2 | 15 | 13 |
|---|
| Overall | 366 | 141 | 179 | 46 | 1133 | 1327 | 191 | 77 | 92 | 22 | 622 | 669 | 175 | 64 | 87 | 24 | 511 | 658 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 50 | 24 | 21 | 5 | 144 | 134 | 25 | 13 | 10 | 2 | 87 | 68 | 25 | 11 | 11 | 3 | 57 | 66 |
|---|
| U12 | 48 | 18 | 21 | 9 | 170 | 206 | 24 | 11 | 9 | 4 | 84 | 101 | 24 | 7 | 12 | 5 | 86 | 105 |
|---|
| U14 | 47 | 11 | 29 | 7 | 110 | 161 | 26 | 8 | 15 | 3 | 67 | 85 | 21 | 3 | 14 | 4 | 43 | 76 |
|---|
| U15 | 47 | 23 | 20 | 4 | 158 | 127 | 28 | 15 | 11 | 2 | 106 | 73 | 19 | 8 | 9 | 2 | 52 | 54 |
|---|
| U16 | 45 | 18 | 20 | 7 | 136 | 140 | 22 | 7 | 11 | 4 | 58 | 64 | 23 | 11 | 9 | 3 | 78 | 76 |
|---|
| U18 | 45 | 25 | 19 | 1 | 146 | 140 | 20 | 11 | 8 | 1 | 67 | 54 | 25 | 14 | 11 | 0 | 79 | 86 |
|---|
| U11 | 43 | 18 | 16 | 9 | 186 | 163 | 25 | 10 | 10 | 5 | 108 | 92 | 18 | 8 | 6 | 4 | 78 | 71 |
|---|
| U10 | 37 | 4 | 29 | 4 | 83 | 256 | 18 | 2 | 15 | 1 | 45 | 132 | 19 | 2 | 14 | 3 | 38 | 124 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Jr Knights | 25 | 4 | 19 | 2 | 64 | 124 | 10 | 3 | 6 | 1 | 31 | 39 | 15 | 1 | 13 | 1 | 33 | 85 |
|---|
| Waterloo Wolves | 24 | 5 | 15 | 4 | 49 | 82 | 13 | 4 | 9 | 0 | 30 | 45 | 11 | 1 | 6 | 4 | 19 | 37 |
|---|
| Elgin-Middlesex Canucks | 23 | 4 | 18 | 1 | 56 | 114 | 11 | 3 | 8 | 0 | 28 | 49 | 12 | 1 | 10 | 1 | 28 | 65 |
|---|
| Sarnia-Lambton Jr Sting | 23 | 10 | 7 | 6 | 66 | 66 | 13 | 5 | 5 | 3 | 32 | 35 | 10 | 5 | 2 | 3 | 34 | 31 |
|---|
| Brantford 99ers | 22 | 6 | 14 | 2 | 64 | 113 | 9 | 2 | 6 | 1 | 26 | 45 | 13 | 4 | 8 | 1 | 38 | 68 |
|---|
| Huron-Perth Lakers | 21 | 6 | 11 | 4 | 56 | 89 | 13 | 5 | 6 | 2 | 39 | 50 | 8 | 1 | 5 | 2 | 17 | 39 |
|---|
| Kitchener Jr Rangers | 20 | 13 | 4 | 3 | 72 | 54 | 9 | 6 | 1 | 2 | 39 | 22 | 11 | 7 | 3 | 1 | 33 | 32 |
|---|
| Chatham-Kent Cyclones | 19 | 10 | 7 | 2 | 79 | 65 | 11 | 6 | 3 | 2 | 59 | 34 | 8 | 4 | 4 | 0 | 20 | 31 |
|---|
| Cambridge Hawks | 17 | 10 | 4 | 3 | 75 | 38 | 9 | 6 | 1 | 2 | 46 | 21 | 8 | 4 | 3 | 1 | 29 | 17 |
|---|
| Sun County Panthers | 14 | 7 | 6 | 1 | 54 | 52 | 6 | 3 | 2 | 1 | 19 | 16 | 8 | 4 | 4 | 0 | 35 | 36 |
|---|
| Little Caesars | 4 | 1 | 2 | 1 | 10 | 13 | 4 | 1 | 2 | 1 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mississauga Rebels | 4 | 2 | 2 | 0 | 9 | 11 | 3 | 1 | 2 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Sault Major Jr Greyhounds | 4 | 2 | 1 | 1 | 11 | 14 | 3 | 1 | 1 | 1 | 8 | 12 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Whitby Wildcats | 4 | 2 | 2 | 0 | 9 | 8 | 2 | 0 | 2 | 0 | 5 | 7 | 2 | 2 | 0 | 0 | 4 | 1 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Central Park North | 115 | 45 | 58 | 12 | 375 | 405 | 107 | 43 | 52 | 12 | 354 | 373 | 8 | 2 | 6 | 0 | 21 | 32 |
|---|
| Komoka CW&RC (1 - Molson) | 14 | 1 | 12 | 1 | 30 | 74 | 1 | 0 | 1 | 0 | 2 | 5 | 13 | 1 | 11 | 1 | 28 | 69 |
|---|
| Gretzky Center (#1) | 12 | 6 | 5 | 1 | 40 | 55 | 2 | 2 | 0 | 0 | 10 | 3 | 10 | 4 | 5 | 1 | 30 | 52 |
|---|
| Westwood Arena | 12 | 6 | 6 | 0 | 33 | 36 | 6 | 4 | 2 | 0 | 23 | 16 | 6 | 2 | 4 | 0 | 10 | 20 |
|---|
| Western Fair Complex | 8 | 4 | 3 | 1 | 23 | 19 | 5 | 2 | 3 | 0 | 10 | 13 | 3 | 2 | 0 | 1 | 13 | 6 |
|---|
| Chesswood Arena | 7 | 2 | 4 | 1 | 15 | 23 | 3 | 1 | 2 | 0 | 5 | 12 | 4 | 1 | 2 | 1 | 10 | 11 |
|---|
| Sarnia PASA (Rink 1) | 7 | 3 | 2 | 2 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 26 | 28 |
|---|
| Scotiabank Pond | 7 | 2 | 3 | 2 | 19 | 21 | 2 | 0 | 1 | 1 | 5 | 7 | 5 | 2 | 2 | 1 | 14 | 14 |
|---|
| Central Park South | 6 | 0 | 4 | 2 | 12 | 23 | 4 | 0 | 3 | 1 | 10 | 19 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| WFCU - Bowl | 6 | 3 | 1 | 2 | 19 | 19 | 6 | 3 | 1 | 2 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Galt Arena | 5 | 3 | 2 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 13 |
|---|
| Nichols (A) | 5 | 1 | 4 | 0 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 26 |
|---|
| Rotary Complex (Rink A) | 5 | 0 | 3 | 2 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 10 | 26 |
|---|