Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 244 | 92 | 121 | 31 | 764 | 921 | 122 | 52 | 55 | 15 | 411 | 416 | 122 | 40 | 66 | 16 | 353 | 505 |
|---|
| Tournament | 130 | 54 | 60 | 16 | 414 | 448 | 70 | 28 | 34 | 8 | 226 | 258 | 60 | 26 | 26 | 8 | 188 | 190 |
|---|
| Playoff | 29 | 13 | 14 | 2 | 87 | 110 | 13 | 6 | 6 | 1 | 41 | 39 | 16 | 7 | 8 | 1 | 46 | 71 |
|---|
| Exhibition | 18 | 5 | 11 | 2 | 48 | 65 | 12 | 3 | 9 | 0 | 33 | 52 | 6 | 2 | 2 | 2 | 15 | 13 |
|---|
| Overall | 428 | 164 | 213 | 51 | 1313 | 1544 | 223 | 89 | 110 | 24 | 711 | 765 | 205 | 75 | 103 | 27 | 602 | 779 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 | 58 | 21 | 28 | 9 | 200 | 245 | 30 | 12 | 14 | 4 | 98 | 126 | 28 | 9 | 14 | 5 | 102 | 119 |
|---|
| U13 | 58 | 29 | 24 | 5 | 164 | 150 | 29 | 17 | 10 | 2 | 101 | 73 | 29 | 12 | 14 | 3 | 63 | 77 |
|---|
| U15 | 55 | 27 | 23 | 5 | 189 | 154 | 31 | 17 | 12 | 2 | 119 | 83 | 24 | 10 | 11 | 3 | 70 | 71 |
|---|
| U18 | 55 | 29 | 25 | 1 | 180 | 181 | 26 | 14 | 11 | 1 | 94 | 75 | 29 | 15 | 14 | 0 | 86 | 106 |
|---|
| U14 | 53 | 13 | 31 | 9 | 124 | 176 | 31 | 9 | 17 | 5 | 75 | 96 | 22 | 4 | 14 | 4 | 49 | 80 |
|---|
| U16 | 53 | 21 | 25 | 7 | 158 | 166 | 25 | 8 | 13 | 4 | 67 | 73 | 28 | 13 | 12 | 3 | 91 | 93 |
|---|
| U11 | 47 | 20 | 17 | 10 | 199 | 175 | 26 | 10 | 11 | 5 | 110 | 98 | 21 | 10 | 6 | 5 | 89 | 77 |
|---|
| U10 | 42 | 4 | 33 | 5 | 99 | 297 | 19 | 2 | 16 | 1 | 47 | 141 | 23 | 2 | 17 | 4 | 52 | 156 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Jr Knights | 36 | 11 | 23 | 2 | 109 | 166 | 16 | 8 | 7 | 1 | 58 | 54 | 20 | 3 | 16 | 1 | 51 | 112 |
|---|
| Sarnia-Lambton Jr Sting | 34 | 15 | 12 | 7 | 95 | 103 | 17 | 7 | 7 | 3 | 41 | 46 | 17 | 8 | 5 | 4 | 54 | 57 |
|---|
| Brantford 99ers | 32 | 10 | 20 | 2 | 94 | 151 | 15 | 4 | 10 | 1 | 44 | 68 | 17 | 6 | 10 | 1 | 50 | 83 |
|---|
| Elgin-Middlesex Canucks | 29 | 4 | 24 | 1 | 64 | 142 | 15 | 3 | 12 | 0 | 34 | 71 | 14 | 1 | 12 | 1 | 30 | 71 |
|---|
| Kitchener Jr Rangers | 27 | 16 | 7 | 4 | 100 | 75 | 14 | 7 | 4 | 3 | 57 | 38 | 13 | 9 | 3 | 1 | 43 | 37 |
|---|
| Waterloo Wolves | 27 | 5 | 18 | 4 | 52 | 98 | 13 | 4 | 9 | 0 | 30 | 45 | 14 | 1 | 9 | 4 | 22 | 53 |
|---|
| Chatham-Kent Cyclones | 24 | 12 | 8 | 4 | 103 | 84 | 12 | 7 | 3 | 2 | 64 | 36 | 12 | 5 | 5 | 2 | 39 | 48 |
|---|
| Huron-Perth Lakers | 24 | 7 | 13 | 4 | 63 | 98 | 13 | 5 | 6 | 2 | 39 | 50 | 11 | 2 | 7 | 2 | 24 | 48 |
|---|
| Cambridge Hawks | 18 | 10 | 4 | 4 | 76 | 39 | 10 | 6 | 1 | 3 | 47 | 22 | 8 | 4 | 3 | 1 | 29 | 17 |
|---|
| Sun County Panthers | 15 | 8 | 6 | 1 | 57 | 53 | 7 | 4 | 2 | 1 | 22 | 17 | 8 | 4 | 4 | 0 | 35 | 36 |
|---|
| Little Caesars | 4 | 1 | 2 | 1 | 10 | 13 | 4 | 1 | 2 | 1 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mississauga Rebels | 4 | 2 | 2 | 0 | 9 | 11 | 3 | 1 | 2 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Sault Major Jr Greyhounds | 4 | 2 | 1 | 1 | 11 | 14 | 3 | 1 | 1 | 1 | 8 | 12 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Whitby Wildcats | 4 | 2 | 2 | 0 | 9 | 8 | 2 | 0 | 2 | 0 | 5 | 7 | 2 | 2 | 0 | 0 | 4 | 1 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Central Park North | 143 | 57 | 72 | 14 | 462 | 496 | 135 | 55 | 66 | 14 | 441 | 464 | 8 | 2 | 6 | 0 | 21 | 32 |
|---|
| Komoka CW&RC (1 - Molson) | 16 | 1 | 14 | 1 | 32 | 80 | 1 | 0 | 1 | 0 | 2 | 5 | 15 | 1 | 13 | 1 | 30 | 75 |
|---|
| Gretzky Center (#1) | 15 | 8 | 6 | 1 | 49 | 66 | 2 | 2 | 0 | 0 | 10 | 3 | 13 | 6 | 6 | 1 | 39 | 63 |
|---|
| Sarnia PASA (Rink 1) | 13 | 5 | 5 | 3 | 43 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 5 | 3 | 43 | 52 |
|---|
| Westwood Arena | 12 | 6 | 6 | 0 | 33 | 36 | 6 | 4 | 2 | 0 | 23 | 16 | 6 | 2 | 4 | 0 | 10 | 20 |
|---|
| Nichols (A) | 8 | 2 | 6 | 0 | 21 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 21 | 48 |
|---|
| Western Fair Complex | 8 | 4 | 3 | 1 | 23 | 19 | 5 | 2 | 3 | 0 | 10 | 13 | 3 | 2 | 0 | 1 | 13 | 6 |
|---|
| Central Park South | 7 | 0 | 5 | 2 | 14 | 28 | 5 | 0 | 4 | 1 | 12 | 24 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Chesswood Arena | 7 | 2 | 4 | 1 | 15 | 23 | 3 | 1 | 2 | 0 | 5 | 12 | 4 | 1 | 2 | 1 | 10 | 11 |
|---|
| Rotary Complex (Rink A) | 7 | 1 | 4 | 2 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 16 | 32 |
|---|
| Scotiabank Pond | 7 | 2 | 3 | 2 | 19 | 21 | 2 | 0 | 1 | 1 | 5 | 7 | 5 | 2 | 2 | 1 | 14 | 14 |
|---|
| Activa (PJD) | 6 | 4 | 1 | 1 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 23 | 16 |
|---|
| RIM Park (Pillers) | 6 | 0 | 4 | 2 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 12 | 26 |
|---|
| WFCU - Bowl | 6 | 3 | 1 | 2 | 19 | 19 | 6 | 3 | 1 | 2 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Galt Arena | 5 | 3 | 2 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 13 |
|---|
| Memorial | 5 | 2 | 2 | 1 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 14 |
|---|