Group | Jersey | First | Last | Position |
| 0 | ABDUL | ABOUZEENI | |
| 0 | CORY | ALLEN | |
| 0 | DALLAS | ANDERSON | |
| 0 | JAKE | BAILEY | |
| 0 | TYLER | BENETEAU | |
| 0 | KYLE | BROTHERS | |
| 0 | EVAN | FERGUSON | |
| 0 | OWEN | LALONDE | |
| 0 | BLAKE | MCCONVILLE | |
| 0 | ERIC | PILLON | GOALIE |
| 0 | GIANLUCA | PIZZUTO | |
| 0 | JACOB | ROSA | |
| 0 | NATHAN | SALARIS | |
| 0 | MITCHELL | SCHMIDT | |
| 0 | KORY | SILVERIO | |
| 0 | MATTHEW | TENO | |
| 0 | KODY | WILLIAMS | GOALIE |
Last Updated: May 02, 2014 10:02 AM