PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 0 | 2 | 0 | 6 | 14 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 3 | 0 | 9 | 18 |
Tournament | 5 | 1 | 4 | 0 | 18 | 32 | 7 | 2 | 5 | 0 | 20 | 39 | 12 | 3 | 9 | 0 | 38 | 71 |
Regular Season | 16 | 2 | 11 | 3 | 46 | 75 | 16 | 5 | 9 | 2 | 38 | 76 | 32 | 7 | 20 | 5 | 84 | 151 |
Playoff | 9 | 5 | 4 | 0 | 24 | 28 | 10 | 4 | 5 | 1 | 31 | 35 | 19 | 9 | 9 | 1 | 55 | 63 |
Overall | 32 | 8 | 21 | 3 | 94 | 149 | 34 | 11 | 20 | 3 | 92 | 154 | 66 | 19 | 41 | 6 | 186 | 303 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Colts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 5 | 7 |
Boston Baked Beans | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Brantford 99ers | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 6 | 8 |
Buffalo Jr Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Burlington Cougars | 1 | 0 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 11 |
Burnaby Winter Club, BC | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
Cambridge Hawks | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 8 | 10 |
Chatham Cyclones | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8 |
Chatham-Kent Cyclones | 5 | 2 | 3 | 0 | 12 | 20 | 5 | 4 | 0 | 1 | 20 | 11 | 10 | 6 | 3 | 1 | 32 | 31 |
Chicago Fury | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Compuware, MI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Elgin-Middlesex Chiefs | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 1 | 14 | 4 | 1 | 3 | 0 | 6 | 21 |
Hamilton Huskies | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 9 | 7 |
Huron-Perth Lakers | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 12 |
Kitchener Jr Rangers | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 5 | 12 |
Kitchener Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Lambton Jr Sting | 3 | 1 | 2 | 0 | 9 | 12 | 4 | 1 | 2 | 1 | 11 | 19 | 7 | 2 | 4 | 1 | 20 | 31 |
Little Caesars | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
London Jr Knights | 3 | 0 | 2 | 1 | 6 | 18 | 4 | 0 | 4 | 0 | 5 | 24 | 7 | 0 | 6 | 1 | 11 | 42 |
Long Island Royals, NY | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Richmond Hills Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Sun County Panthers | 5 | 2 | 2 | 1 | 15 | 18 | 4 | 3 | 1 | 0 | 12 | 8 | 9 | 5 | 3 | 1 | 27 | 26 |
Toronto Jr. Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 |
Waterloo Wolves | 3 | 1 | 2 | 0 | 8 | 8 | 3 | 0 | 3 | 0 | 10 | 16 | 6 | 1 | 5 | 0 | 18 | 24 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Blenheim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Central Park North | 26 | 7 | 16 | 3 | 75 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 16 | 3 | 75 | 111 |
Central Park South | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Chesswood Arena | 1 | 0 | 1 | 0 | 5 | 11 | 2 | 1 | 1 | 0 | 5 | 11 | 3 | 1 | 2 | 0 | 10 | 22 |
Essex (Libro) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Essex (Shaheen) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
Essex Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Grand River | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 8 |
Gretzky Center (#2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Holiday Twin | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
Holiday Twins 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 14 | 2 | 0 | 2 | 0 | 1 | 14 |
Lockport Cornerstone Heonrich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Nichols (A) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 15 | 3 | 0 | 3 | 0 | 2 | 15 |
Parkdale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Pleasant Praire RecPlex | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 8 | 11 | 4 | 2 | 2 | 0 | 16 | 20 |
Preston Aud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Ridgetown | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 1 | 0 | 1 | 8 | 6 |
RIM Park (Optimists) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
RIM Park (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 6 | 11 |
Riverworks 2 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Rotary Complex (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Sarnia PASA (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 19 | 4 | 1 | 2 | 1 | 11 | 19 |
Scotiabank Pond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 5 | 7 |
Tilbury | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Western Fair (HanStone) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 9 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.