PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 12 | 4 |
Tournament | 7 | 3 | 3 | 1 | 20 | 20 | 7 | 3 | 3 | 1 | 25 | 23 | 14 | 6 | 6 | 2 | 45 | 43 |
Regular Season | 16 | 11 | 5 | 0 | 72 | 50 | 16 | 7 | 7 | 2 | 64 | 66 | 32 | 18 | 12 | 2 | 136 | 116 |
Playoff | 4 | 1 | 2 | 1 | 12 | 13 | 5 | 2 | 3 | 0 | 13 | 20 | 9 | 3 | 5 | 1 | 25 | 33 |
Overall | 27 | 15 | 10 | 2 | 104 | 83 | 30 | 14 | 13 | 3 | 114 | 113 | 57 | 29 | 23 | 5 | 218 | 196 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belle Tire | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Brantford 99ers | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 15 | 2 |
Cambridge Hawks | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 13 | 4 |
Chatham Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
Chatham-Kent Cyclones | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 0 | 1 | 1 | 6 | 10 | 4 | 2 | 1 | 1 | 15 | 13 |
Chicago Fury | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 6 | 4 |
Compuware | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 5 | 7 |
Detroit Belle Tire | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Elgin-Middlesex Chiefs | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 5 | 8 | 4 | 3 | 1 | 0 | 13 | 12 |
Goldrush Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Hamilton Huskies | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 11 | 2 |
Huron-Perth Lakers | 2 | 0 | 2 | 0 | 5 | 10 | 3 | 0 | 3 | 0 | 5 | 19 | 5 | 0 | 5 | 0 | 10 | 29 |
Kanata | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Kitchener Jr Rangers | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 14 | 6 |
Lambton Jr Sting | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 9 | 6 | 4 | 4 | 0 | 0 | 19 | 9 |
London Jr Knights | 5 | 2 | 2 | 1 | 15 | 17 | 5 | 2 | 3 | 0 | 20 | 19 | 10 | 4 | 5 | 1 | 35 | 36 |
Philly JR Flyers | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
Pittsburg | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Pittsburgh Elite | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Pittsburgh Penguins Elite | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Sun County Panthers | 2 | 0 | 2 | 0 | 7 | 18 | 2 | 0 | 2 | 0 | 4 | 12 | 4 | 0 | 4 | 0 | 11 | 30 |
Team Illinois | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Top Gun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Toronto Nationals | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Waterloo Wolves | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 5 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ann Arbor Ice Cube - Stadium | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Ann Arbor Ice Cube - Stadium Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Birmingham - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Blenheim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Blenheim Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
Central Park North | 20 | 12 | 7 | 1 | 84 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 7 | 1 | 84 | 63 |
Chedoke (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Chesswood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 9 | 2 | 0 | 1 | 1 | 7 | 9 |
Chesswood Arena (North York) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Essex (Libro) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Essex (Shaheen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Farmington Hills Ice Arena | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 3 | 4 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Grand River | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
Gretzky Center (#2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
Hensall Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Kensington Valley - East Rink | 2 | 1 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 4 |
Kensington Valley - North Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 5 | 8 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Nichols (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
RIM Park (Optimists) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Rotary Complex (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Rotary Complex (RBC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Sarnia PASA (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 9 | 6 |
Scotia Bank Pond | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Scotia Bank Pond (North York) | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
Suburban Ice Farmington Hills | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Taylor Sportplex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Western Fair (City Chrysler) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Western Fair (HanStone) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 8 | 3 | 2 | 1 | 0 | 12 | 8 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.