Group | Jersey | First | Last | Position |
| 0 | Connor | Chartrand | |
| 0 | Joshua | Cleary | |
| 0 | Harrison | Crowder | |
| 0 | Colin | Davis | Goalie |
| 0 | Tiago | Goncalves | |
| 0 | Griffin | Grundner | |
| 0 | Josh | Harding | |
| 0 | Kyle | Jones | |
| 0 | Joshua | Lepain | |
| 0 | Carson | Lippert | |
| 0 | Noah | Mathieson | |
| 0 | Tyler | McGuire | |
| 0 | Kohan | Merritt | |
| 0 | Greg | Peltier | |
| 0 | Adam | Pougnet | |
| 0 | Jaksen | Ward | |
| 0 | Colin | Williams | Goalie |
Last Updated: May 01, 2019 2:06 PM