Group | Jersey | First | Last | Position |
| 0 | Shea | Allton | |
| 0 | Kayden | Bissonnette | |
| 0 | Mikhail | Bogdanov | |
| 0 | Jax | Bondy | |
| 0 | Jaxon | Buschman | |
| 0 | Nicolas | Candido | |
| 0 | Carlo | Casey | goalie |
| 0 | Carter | Cowan | goalie |
| 0 | Paolo | Defranceschi | |
| 0 | Fisher | Dufour | |
| 0 | Jack | Foreman | |
| 0 | Caleb | Guthrie | |
| 0 | Sawyer | Kell | |
| 0 | Jonah | Mariani | |
| 0 | Lincoln | Marier | |
| 0 | Hayden | McKinnon | |
| 0 | Paolo | Spizzirri | |
Last Updated: Sep 18, 2021 12:41 PM