Group | Jersey | First | Last | Position |
| 0 | Jacob | Burleigh | |
| 0 | Nathan | Burrell | |
| 0 | Nicholas | Chisholm | goalie |
| 0 | Joey | D'Alimonte | |
| 0 | Leo | Fazio | |
| 0 | Mohab | Hamida | |
| 0 | Ryan | Lasorda | |
| 0 | Sebastien | Lehoux | |
| 0 | Alezander | Owen | |
| 0 | Matthieu | Philion | |
| 0 | Carter | Pluss | |
| 0 | Charlie | Stover | |
| 0 | Frankie | Tedesco | |
| 0 | Everhett | Townsend | |
| 0 | Brayden | Trealout | goalie |
| 0 | Aiden | Wood | |
| 0 | Ryder | Zivanov | |
Last Updated: Sep 19, 2021 8:00 PM