Group | Jersey | First | Last | Position |
| 0 | NATHAN | ALARCON | |
| 0 | Carter | Boileau | |
| 0 | RYDER | CHESWICK | |
| 0 | COLE | DAROCY | |
| 0 | Logan | Disher | |
| 0 | Kai | Duquette | |
| 0 | JOHN | FOUNTAINE | |
| 0 | ADAM | GERTASKIS | |
| 0 | MAX | HAHN | |
| 0 | CHASE | HODGINS | Goalie |
| 0 | MACOY | HOLMES | |
| 0 | LIAM | MACDONALD | |
| 0 | OWEN | MACKINNON | |
| 0 | BRYCE | MCINTOSH | |
| 0 | HOLTEN | MCPHEDRAN | Goalie |
| 0 | PRESTON | MEDEIROS | |
| 0 | Maksymilian | Meyer | |
| 0 | JAYDEN | MICKLE | |
| 0 | LUCA | NAGY | Goalie |
| 0 | GIANFRANCO | RAUTI | |
| 0 | QUINN | SHEEHAN | |
| 0 | TRISTAN | STOREY | |
| 0 | ETHAN | WILLOUGHBY | |
Last Updated: Sep 15, 2022 9:20 AM