Group | Jersey | First | Last | Position | Status |
| 81 | HARRISON | ALCID | Defense | Released |
| 46 | CARTER | BAKE | Forward | Selected |
| 70 | BROCK | BANHAM | Forward,Defense | Released |
| 72 | TATE | CAMPIGOTTO | Defense | Released |
| 39 | OWEN | CARTIER | Forward | |
| 80 | NATHAN | DUPUIS | Forward | |
| 75 | JACK | EPPLETT | Forward,Defense | Released |
| 31 | EASTON | GAUTHIER | Forward,Defense | Released |
| 41 | MAKSIM | GODWIN | Forward | |
| 73 | MATTHEW | LESPERANCE | Forward | Released |
| 67 | SERENA | LUVISOTTO | Forward | Released |
| 68 | CARTER | MAGUIRE | Forward,Defense | |
| 38 | OWEN | MCCULLOCH | Defense | |
| 76 | LUCAS | MUSYJ | Forward | |
| 40 | ZANDER | PALOMBO | Forward | Released |
| 32 | CHASE | PARE | Forward,Defense | |
| 42 | BENJAMIN | POGORZELSKI | Defense | Released |
| 74 | JACOB | ROACH | Defense | |
| 37 | TUCKER | RODRIGUES | Defense | |
| 78 | WILLIAM | SAMOILA | Forward | |
| 12 | BLAKE | SHAW | Goalie | |
| 35 | EASTON | SKOVRAN | Forward | |
| 71 | ROMAN | STEVENSON | Forward | Released |
| 34 | MACLEAN | SUTHERLAND | Defense | |
| 77 | XANDER | VANDENHOOGEN | Forward | |
| 79 | MAX | WALTON | Forward,Defense | |
| 33 | BENJAMIN | ZAJAC | Forward | |
Last Updated: Apr 24, 2024 10:45 PM