Group | Jersey | First | Last | Position |
| 33 | JACOB | BURLEIGH | Forward |
| 24 | DYLAN | DA SILVA | Goalie |
| 31 | NICKLAS | EWING | Defense |
| 46 | EVAN | JOHAL | Forward |
| 45 | RYAN | LASORDA | Defense |
| 0 | LUCAS | LAWRENSON | Forward |
| 39 | ANTHONY | LUVISOTTO | Defense |
| 58 | EUAN | MCDONALD | Forward |
| 36 | CONNOR | MCNORTON | Forward |
| 17 | ADRIANNA | PARE | Goalie |
| 29 | CARTER | PLUSS | Forward |
| 28 | FRANCESCO | TEDESCO | Forward |
| 54 | GIULIANO | TEDESCO | Defense |
| 54 | EVERHETT | TOWNSEND | Forward |
| 21 | AIDEN | WOOD | Forward |
| 32 | LOGAN | ZIMMER | Defense |
| 19 | RYDER | ZIVANOV | Defense/FORWARD |
Last Updated: Apr 27, 2024 10:15 PM