Group | Jersey | First | Last | Position |
| 0 | REID | ASHTON | Defense |
| 0 | GRANT | ATKINS | Defense |
| 0 | HAYDEN | BOILEAU | Forward |
| 0 | DENVER | BOISMIER | Forward |
| 0 | BRADLEY | BOLGER | Defense |
| 0 | HAYDEN | BUNN | Defense |
| 0 | ANDERSON | CAMILLERI | Goaltender |
| 0 | DANIEL | CINELLI | Goaltender |
| 0 | BLAKE | COMARTIN | Forward |
| 0 | BRAEDEN | COMTOIS | Forward |
| 0 | ZACHARY | CVETKOVSKI | Defense |
| 0 | LANDON | DIMITROFF | Goaltender |
| 0 | CHARLIE | DUFOUR | Forward |
| 0 | NICHOLAS | ELLSWORTH | Goaltender |
| 0 | LIAM | FORTIN | Goaltender |
| 0 | GAVIN | GAUDET | Defense |
| 0 | MATTHEW | GOMES | Defense |
| 0 | LANDEN | HILL | Defense |
| 0 | BENNETT | HORROCKS | Goaltender |
| 0 | PARKER | JANISSE | Forward |
| 0 | NICHOLAS | JERANIAN | Goaltender |
| 0 | RYAN | KAVANAUGH | Centre |
| 0 | RYAN | KOCIUK | Centre |
| 0 | LOGAN | LEFAIVE | Defense |
| 0 | ALEXANDER | LISI | Forward |
| 0 | CARTER | MAXEY | Forward |
| 0 | DYLAN | MCGUIRE | Defense |
| 0 | NOLAN | MEADOWS | Goaltender |
| 0 | MATTHEW | MESMAN | Defense |
| 0 | MATTEO | MOSCA | Defense |
| 0 | BENJAMIN | MUSCEDERE | Forward |
| 0 | MARCIANO | PELLARIN | Goaltender |
| 0 | KALE | PUCOVSKY | Centre |
| 0 | ALEXANDER | SCHNEIDER | Centre |
| 0 | MARK | SCOTT | Defense |
| 0 | JUSTIN | SHAW | Centre |
| 0 | ERIKSEN | SIROLA | Defense |
| 0 | JUSTIN | SONG | Defense |
| 0 | MATTHEW | SPARKS | Forward |
| 0 | GIANMARCO | SPIZZIRRI | Defense |
| 0 | LUKE | ST. JOHN | Defense |
| 0 | CARTER | STASIO STANNARD | Forward |
| 0 | HAYDN | TAYLOR | Goaltender |
| 0 | BRADY | TOUPIN | Goaltender |
| 0 | LUCCA | TRAJKOVSKI | Defense |
| 0 | KYLER | VAN ESSE | Goaltender |
| 0 | DAYNEN | VANDERVEEKEN | Defense |
| 0 | ROWEN | VERBEEK | Goaltender |
| 0 | MASON | VIEAU | Centre |
| 0 | JACK | WADSWORTH | Forward |
| 0 | ANDREW | WARD | Forward |
| 0 | ERIC | WOOD | Defense |
| 0 | COOPER | WOODMAN | Forward |
| 0 | NATHAN | YOO | Forward |
| 0 | XANDER | ZANIER | Forward |
Last Updated: May 09, 2025 4:47 PM