Group | Jersey | First | Last | Position |
| 0 | DENZEL | AGUILAR | |
| 0 | MICHAEL | CIARAMITARO | |
| 0 | PHILIP | DIMAMBRO | GOALIE |
| 0 | NATHAN | DOWLING | |
| 0 | OWEN | FINDLAY | |
| 0 | CARTER | GILLEN | |
| 0 | BRENDAN | GOUIN | |
| 0 | NICHOLAS | GRANIERO | |
| 0 | GAVIN | GRUNDNER | |
| 0 | TREVOR | HESLOP | GOALIE |
| 0 | SETH | MARTINEAU | |
| 0 | MATTHEW | MONGEAU | |
| 0 | MATEO | NEPSZY | |
| 0 | ETHAN | OLAFSON | |
| 0 | KONNOR | SMITH | |
| 0 | AEDAN | SULLIVAN | |
| 0 | ANTON | TCHERNENKO | |
Last Updated: May 02, 2014 9:33 AM