Group | Jersey | First | Last | Position |
| 0 | Brayden | Armstrong | |
| 0 | Adrian | Bosev | |
| 0 | Anthony | Ciaromitaro | |
| 0 | William | Doyle | |
| 0 | Jaxon | Drysdale | Goalie |
| 0 | Ryan | Dufour | |
| 0 | Joshua | Eid | |
| 0 | Sebastian | Gervais | |
| 0 | Andrew | Gibson | |
| 0 | Aleksei | Hnidei | |
| 0 | John | Lopez | |
| 0 | Carter | Mayne | |
| 0 | Christian | Morneau | |
| 0 | Charlie | Paquette | |
| 0 | Connor | Paronuzzi | |
| 0 | Daniel | Piccolo | Goalie |
| 0 | Lukas | Samolia | |
| 0 | Adriano | Tonin | |
Last Updated: May 01, 2019 12:34 PM